Our Product Range





Ball Bearings
Pillow Block Bearings
Taper Roller Bearings
Needle Roller Bearings
Cylindrical Roller Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Double Row Self Aligning Bearings
Angular Contact Ball Bearings
Agricultural Bearings
Stainless Steel
Steel Balls
Ball Bearings (62200 Series)

 

Bearing
NO.
I.D O.D W Load Rating
(KN)
Steel Ball Parameter Max Speed Weight
Kg
d D B Dynamic Static NO. Size Grease Oil
mm inch mm inch mm inch Cr Cor mm r/min r/min
62200 10 0.3937 30 1.1811 14 0.5512 5.1 2.39 8 4.763 25000 30000 0.04
62201 12 0.4724 32 1.2598 14 0.5512 6.1 2.75 7 5.953 22000 26000 0.045
62202 15 0.5906 35 1.378 14 0.5512 7.75 3.6 8 5.953 19000 23000 0.054
62203 17 0.6693 40 1.5748 16 0.6299 9.6 4.6 8 6.747 18000 21000 0.083
62204 20 0.7874 47 1.8504 18 0.7086 12.8 6.65 8 7.938 16000 18000 0.13
62205 25 0.9843 52 2.1645 18 0.7086 14 7.85 9 7.938 13000 15000 0.15
62206 30 1.1811 62 2.4409 20 0.7874 19.5 11.3 9 9.525 11000 13000 0.24
62207 35 1.3779 72 2.8346 23 0.9055 25.7 15.3 9 11.112 9800 11000 0.37
62208 40 1.5748 80 3.1496 23 0.9055 29.1 17.8 9 12 8700 10000 0.44
62209 45 1.7716 85 3.3464 23 0.9055 32.5 20.4 10 12 7800 9200 0.48
62210 50 1.965 90 3.5464 23 0.9055 35 23.2 10 12.7 7100 8300 0.52
62211 55 2.1653 100 3.937 25 0.9843 43.5 29.2 10 14.288 6400 7600 0.7
62212 60 2.362 110 4.3307 28 1.1024 52.5 36 10 15.081 6000 7000 0.97
62213 65 2.559 120 4.7244 31 1.2205 57.5 40 10 16.669 5500 6500 1.25
62214 70 2.7559 125 4.9213 31 1.2205 62 44 11 16.669 5100 6000 1.3
62215 75 2.9528 130 5.1181 31 1.2205 66 49.5 11 17.462 4800 5600 1.39
62216 80 3.1496 140 5.7087 33 1.2992 72.5 53 11 18.256 4500 5300
62217 85 3.3465 150 5.9055 36 1.4173 83.5 64 11 19.844 4200 5000
62218 90 3.5433 160 6.2992 40 1.5748 96 71.5 10 22.225 4000 4700
62219 95 3.7402 170 6.6929 43 1.6929 109 82 10 24 3700 4400
62220 100 3.937 180 7.0866 46 1.811 122 93 10 25.4 3500 4200

EDB International, All Rights Reserved