Our Product Range



Automotive Bearings (DAC Type Double Row)


Bearing No. Dimension (mm) Weight
(kg)
Seal Remarks
d D B C
DAC255200206 25 52 20.6 20.6 0.19 A -
DAC255200206A 25 52 20.6 20.6 0.19 A
DAC25520037 25 52 37 37 0.31 C -
DAC27600050 27 60 50 50 0.56 C &
DAC30600037 30 60 37 37 0.42 C -
DAC30600337 30 60.03 37 37 0.42 C -
DAC30640042 30 64 42 42 0.49 C &
603374/C4 30 65 21 21 0.27 A -
DAC34620037 34 62 37 37 0.41 C -
DAC34640037 34 64 37 37 0.43 B &
DAC34660037 34 66 37 37 0.50 C &
DAC35640037 35 64 37 37 0.41 B &
DAC35650035 35 65 35 35 0.40 C &
DAC35660032 35 66 32 32 0.42 C &
DAC35660033 35 66 33 33 0.43 C &
DAC35660037 35 66 37 37 0.48 C &
DAC35680037 35 68 37 37 0.52 C -
DAC35680233/30 35 68.02 33 33 0.47 D -
DAC35720028 35 72 28 28 0.48 D &
DAC35720033 35 72 33 33 0.58 C &
DAC35720433 35 72.04 33 33 0.58 C &
DAC35720233/31 35 72.02 33 33 0.56 D &
DAC35720034 35 72 34 34 0.58 A.D -
DAC35720434 35 72.04 34 34 0.58 A.D -
DAC36720534 36 72.05 34 34 0.58 D &
DAC37720037 37 72 37 37 0.59 C &
DAC37720237 37 72.02 37 37 0.59 C &
DAC37720437 37 72.04 37 37 0.59 C &
DAC37720045 37 74 45 45 0.79 C &
DAC38700038 38 70 38 38 0.55 B &
DAC38720236/33 37.99 72.02 36 36 0.54 D &
DAC38740236/33 37.99 74.02 36 36 0.58 D &
DAC38740050 38 74 50 50 0.78 A &


Bearing No. DADimension(mm) Weight
(kg)
Seal Remarks
d D B C
DAC39680037 39 68 37 37 0.48 B &
DAC39680637 39 68.06 37 37 0.48 B &
DAC39680737 39 68.07 37 37 0.48 B &
DAC39720037 39 72 37 37 0.56 B &
DAC39720637 39 72.06 37 37 0.56 B &
DAC39740039 39 74 39 39 0.66 C &
DAC40720037 40 72 37 37 0.55 C &
DAC40740036/34 40 74 36 36 0.58 D &
DAC40740040 40 74 40 40 0.66 C &
DAC40750037 40 75 37 37 0.62 C -
DAC39/41750037 39/41 75 37 37 0.62 C -
DAC40760033/28 40 76 33 33 0.54 A &
DAC40800036/34 40 80 36 36 0.74 D &
DAC408000302 40 80 30.2 30.2 - - -
DAC40820040 40 82 40 40 - - -
DAC408402538 40 84.025 38 38 0.97 C &
DAC42750037 42 75 37 37 0.59 C -
DAC42760038/35 42 76 38 38 - - -
DAC42760039 42 76 39 39 0.62 A &
DAC42760040/37 42 76 40 40 0.64 A &
DAC42800342 42 80.03 42 42 0.81 C &
DAC42820036 42 82 36 36 0.77 C &
DAC42820037 42 82 37 37 0.79 C &
DAC42840036 42 84 36 36 - - -
DAC42840039 42 84 39 39 0.93 A &
DAC43/45820037 43/45 82 37 37 0.76 C &
DAC45800045 45 80 45 45 0.78 C &
DAC45840039 45 84 39 39 - - -
DAC45850023 45 85 23 23 0.54 D -
DAC45850041 45 85 41 41 0.89 C -
DAC50900034 50 90 34 34 0.82 A -
&---The inner ring is locked
---The outer ring have a lead ladder
---ingle inner ring

EDB International, All Rights Reserved