Our Product Range





Ball Bearings
Pillow Block Bearings
Taper Roller Bearings
Needle Roller Bearings
Cylindrical Roller Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Double Row Self Aligning Bearings
Angular Contact Ball Bearings
Agricultural Bearings
Stainless Steel
Steel Balls
Ball Bearings (6900 Series)

 

Bearing
NO.
I.D O.D W Load Rating
(KN)
Steel Ball Parameter Max Speed Weight
Kg
d D B Dynamic Static NO. Size Grease Oil
mm inch mm inch mm inch Cr Cor mm r/min r/min
6900 10 0.3937 22 0.8661 6 0.2362 2.7 1.3 9 3.175 25000 32000 0.009
6901 12 0.4724 24 0.9449 6 0.2362 2.9 1.5 10 3.175 22000 28000 0.011
6902 15 0.5906 28 1.1024 7 0.2362 4.3 2.3 10 3.969 20000 26000 0.016
6903 17 0.6693 30 1.1811 7 0.2362 4.6 2.6 11 3.969 19000 24000 0.018
6904 20 0.7874 37 1.4567 9 0.3543 6.4 3.7 11 4.763 17000 22000 0.036
6905 25 0.9843 42 1.6535 9 0.3543 7 4.5 12 4.763 14000 18000 0.042
6906 30 1.1811 47 1.8504 9 0.3543 7.2 5 14 4.763 12000 16000 0.048
6907 35 1.3779 55 2.1653 10 0.3937 9.5 6.8 14 5.556 10000 13000 0.074
6908 40 1.5748 62 2.4409 12 0.4724 13.7 9.9 14 6.747 9500 12000 0.110
6909 45 1.7716 68 2.6771 12 0.4724 14.1 10.9 15 6.747 8500 11000 0.128
6910 50 1.9685 72 2.8346 12 0.4724 14.5 11.7 16 6.747 8000 9500 0.132

EDB International, All Rights Reserved