Our Product Range





Ball Bearings
Pillow Block Bearings
Taper Roller Bearings
Needle Roller Bearings
Cylindrical Roller Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Double Row Self Aligning Bearings
Angular Contact Ball Bearings
Agricultural Bearings
Stainless Steel
Steel Balls
Needle bearing for automotive

 

Bearing Designation Boundary Dimensions
Current Original Code Fw Ew Bc
mm
K14*18*17 59241/14 14 18 17
K15*20*20 59242/15 15 20 20
K16*23*14 K9241/10 16 23 14
K17.5*22*16 - 17.5 22 16
K17.5*22*17 59241/17.5 17.5 22 17
K18*28*16 - 18 28 16
K20*26*28 - 20 26 28
K20*30*20 K9249/20 20 30 20
K20*30*23 K9249/20 20 30 23
K22*28*23 - 22 28 23
K23*35*15.2 - 23 35 15.2
K24*30*17 - 24 30 17
K25*29*13 9242/25 25 29 13
K25*29*17 9243/25 25 29 17
K25*30*20 59242/25 25 30 20
K25*30*24 - 25 30 24
K25*30*25 69242/25 25 30 25
K25*30*26 SZ-436 25 30 26
K25*30*33 ZWD - 25 30 33
K25*32*25 39243/25 25 32 25
K25*33*24 9249/25 25 33 24
K27*32*23 - 27 32 23
K27*32*27 K9247/27 27 32 27
K27*40*30 49245/27 27 40 30
K27*40*43 - 27 40 43
K27*47*43 49245/27 27 47 43
K28*33*17 9242/28 28 33 17
K30*35*20 59241/30 30 35 20
K30*35*27 9243/30 30 35 27
K30*38*25 29244/30 30 38 25
K30*40*27 9249/30 30 40 27
K30*42*32 9248/30 30 42 32
K30*42*44.1 64706/K1 30 42 44.1
K30*46*28 - 30 46 28
K32*37*20 59241/32 32 37 20
K32*37*25 - 32 37 25
K32*37*28 - 32 37 28
K32*37*36 ZW - 32 37 36
K35*40*27 9243/35 35 40 27
Bearing Designation Boundary Dimensions
Current Original Code Fw Ew Bc
mm
K35*40*31 9243/35 35 40 31
K36*40*28.8 ZW 36 40 28.8
K36*40*31 ZW - 36 40 31
K37*42*30 ZW - 37 42 30
K37*42*31 - 37 42 31
K38*43*36 ZW - 38 43 36
K38*44*25 59242/35 38 44 25
K38*44*28 - 38 44 28
K38*46*20 19244/38 38 46 20
K38*46*30 39244/38 38 46 30
K38.4*44.4*44 SZ-450 38.4 44.4 44
K40*44*26 ZWK - 40 44 26
K40*44*30 ZWDK - 40 44 30
K40*45*17 9242/40 40 45 17
K40*45*27 9243/40 40 45 27
K40*45*30 - 40 45 30
K40*46*17 39242/40 40 46 17
K41*48*30 ZW - 41 48 30
K42*48*35 79272/42 42 48 35
K43*49*31 SZ-418 43 49 31
K43*50*18 9249/43 43 50 18
K44*50*30.5 ZW - 44 50 30.5
K45*49*30.7 ZW - 45 49 30.7
K45*50*17 9242/45 45 50 17
K45*50*27 9243/45 45 50 27
K45*50*29 - 45 50 29
K45*50*31 - 45 50 31
K45*50*31 ZW - 45 50 31
K46*52*37 SE417 46 52 37
K48*54*25 59242/48 48 54 25
K48*54*29 9247/48 48 54 29
KS48*54*40 ZW 62649/48 48 54 40
K49*55*32 ZW - 49 55 32
K50*55*30 9243/50 50 55 30
K50*55*40 - 50 55 40
K51.5*59.5*35 - 51.5 59.5 35
K52*58*32 ZW - 52 58 32
K54*62*21 9249/54 54 62 21
K55*60*30 9243/55 55 60 30

Bearing Designation Boundary Dimensions
Current Original Code Fw Ew B
mm
K55*61*20 49241/55 55 61 20
K55*62*40 ZWD 9348/55K 55 62 40
K55*61*30 - 56 61 30
K56*61*34 9249/56 56 61 34
K60*65*30 - 60 65 30
K60*66*21.2 DC6J70/T-450 60 6 21.2
K60*66*23.3 - 60 66 23.3
K60*66*30 9249/60 60 66 30
K62*70*20 - 62 70 20
K63*71*25 9246/63 63 71 25
K65*70*20 49249/65 65 70 20
K70*76*30 69241/70 70 76 30
K75*81*20 49241/75 75 81 20
K78*85*19.7 DC6J70 T-445 78 85 19.7
K78*85*23.3 - 78 85 23.3
K80*88*25 9246/80 80 88 25
K85*92*17.2 DC6170 T-440 85 92 17.2
K85*92*18.8 - 85 92 18.8
Inner Ring Boundary Dimensions
Current Original Code d F B
mm
IR20*27*28 - 20 27 28
IR22*27*30 - 22 27 30
IR35*40*20 7135-B1 35 40 20
IR37*45*28 1701316-B1 37 45 28
IR40*50*31 - 40 50 31
IR50*60*43 DC6J70 T-138 50 60 43
IR70*78*40 DC6J70 T-119 70 78 40
IR71*78*40 DC6J70 T-118 71 78 40



Bearing Designation Boundary Dimensions
Current Original Code Fw D C
mm
HK10*15*15 10 15 15
HK16*22*17 SE435 16 22 17
HK1715RS HK172315 17 23 15
HK2016 57941/20 20 26 16
HK2020 77941/20 20 26 20
HK2516 7941/25 25 32 16
HK2520 67941/25 25 32 20
HK25*34*20 57948/25 25 34 20
HK4020 40 48 20
HK55*61*12 77949/55 55 61 12
F12*17*12 942/12 12 17 12
F15*20*12 942/15 15 20 12
F-1714 941/17 17 23 14
F20*26*15 943/20 20 26 15
F22*28*12 949/22 22 28 12
F-2516 40941/25 25 32 16
F-2520 60941/25 25 32 20
F-2525 943/25 25 32 25
F30*38*25 947/30K 30 38 25
F30*40*28 948/30K 30 40 28
F32*40*32 943/32 32 40 32
F40*50*38 943/40 40 50 38
FH45*55*38 943/45 45 55 38
F50*60*38 943/50 50 60 38
MF12*16*7 - 12 16 7
MF-1212 6941/12 12 17 12


Bearing Designation Boundary Dimensions
Current Original Code Fw D C
mm
Without IR
NK30*50*17 30 50 17
NK30*51*17 30 51 17
RNA4904 4644904 25 37 17
RNA4906 4644906 35 47 17
RNA4910 4644910 58 72 22
RNAV4004 4084104 28.7 42 22
RNAV4007 4084107 45.9 62 27
RNAV4908 4084908K 48 62 22
With IR
NK138/20 38 53 20
NA4906 4544904 30 47 14
NA4917 4544917 85 120 35
NAV4006 4074106 30 55 25
NAV4910 4074910 50 72 22

Bearing Designation Boundary Dimensions
Current Original Code Fw Ew B
mm
64903 - 19.051 28.588 36.75
64904 - 19.051 28.588 43.25
64904K 864904 20.612 33.325 35
KNL20*30.02*18 64704 20 30.02 18
KNL25*38*24.7 64805 25 38 24.7
64905 - 25.4 41.288 60.4
64706 - 29.975 42 44.1

Bearing Designation Boundary Dimensions
Current Original Code Dc1 Dc Dw B1
mm
889106 AXK3047 30 47 2
AS3047 - 30 47 1
889107 AXK3552 35 52 2

EDB International, All Rights Reserved